Single-Conductor, Thermoplastic Insulation |
1002 | 1007 | 1010 | 1011 | 1013 | 1015 | 1017 | 1019 |
1020 | 1021 | 1022 | 1023 | 1024 | 1026 | 1027 | 1028 |
1030 | 1032 | 1037 | 1039 | 1049 | 1054 | 1061 | 1063 |
1095 | 1099 | 1107 | 1108 | 1109 | 1110 | 1113 | 1114 |
1115 | 1116 | 1117 | 1118 | 1119 | 1120 | 1121 | 1122 |
1123 | 1124 | 1146 | 1148 | 1149 | 1150 | 1160 | 1161 |
1162 | 1195 | 1200 | 1207 | 1208 | 1211 | 1218 | 1226 |
1227 | 1233 | 1235 | 1237 | 1239 | 1241 | 1249 | 1252 |
1253 | 1265 | 1266 | 1283 | 1284 | 1304 | 1314 | 1316 |
1330 | 1331 | 1332 | 1333 | 1335 | 1336 | 1337 | 1345 |
1347 | 1349 | 1354 | 1365 | 1366 | 1371 | 1375 | 1386 |
1429 | 1430 | 1431 | 1435 | 1436 | 1437 | 1438 | 1439 |
1444 | 1447 | 1473 | 1475 | 1477 | 1478 | 1479 | 1480 |
1482 | 1483 | 1484 | 1490 | 1497 | 1498 | 1499 | 1500 |
1508 | 1509 | 1510 | 1513 | 1516 | 1517 | 1523 | 1533 |
1534 | 1538 | 1557 | 1568 | 1569 | 1571 | 1575 | 1576 |
1577 | 1581 | 1582 | 1583 | 1586 | 1589 | 1591 | 1592 |
1598 | 1600 | 1605 | 1609 | 1610 | 1617 | 1618 | 1626 |
1627 | 1631 | 1637 | 1638 | 1647 | 1650 | 1662 | 1672 |
1674 | 1675 | 1679 | 1680 | 1683 | 1685 | 1691 | 1692 |
1694 | 1723 | 1728 | 1729 | 1730 | 1731 | 1732 | 1747 |
1748 | 1758 | 1759 | 1761 | 1762 | 1763 | 1777 | 1781 |
1783 | 1787 | 1788 | 1792 | 1800 | 1828 | 1829 | 1836 |
1840 | 1856 | 1890 | 1903 | 1920 | 1921 | 1922 | 1929 |
1930 | 1940 | 1943 | 1950 | 1953 | 1967 | 1972 | 1973 |
1976 | 1992 | 1994 | 1998 | 10002 | 10008 | 10012 | 10037 |
10042 | 10053 | 10059 | 10062 | 10070 | 10071 | 10097 | 10104 |
10107 | 10108 | 10113 | 10124 | 10127 | 10131 | 10138 | 10140 |
10152 | 10198 | 10221 | 10232 | 10236 | 10258 | 10263 | 10264 |
10269 | 10271 | 10280 | 10324 | 10340 | 10346 | 10347 | 10356 |
10368 | 10387 | 10390 | 10438 | 10446 | 10449 | 10456 | 10467 |
10483 | 10484 | 10489 | 10492 | 10493 | 10522 | 10530 | 10532 |
10533 | 10539 | 10540 | 10541 | 10542 | 10545 | 10553 | 10557 |
10559 | 10572 | 10574 | 10578 | 10579 | 10585 | 10586 | 10587 |
10593 | 10599 | 10602 | 10615 | 10623 | 10627 | 10631 | 10643 |
10645 | 10646 | 10651 | 10666 | 10675 | 10678 | 10680 | 10681 |
10682 | 10683 | 10684 | 10699 | 10705 | 10707 | 10708 | 10729 |
10737 | 10750 | 10752 | 10754 | 10764 | 10767 | 10768 | 10770 |
10771 | 10774 | 10775 | 10794 | 10795 | 10796 | 10797 | 10798 |
10799 | 10800 | 10801 | 10856 | 10857 | 10858 | 10867 | 10921 |
10924 | 10925 | 10946 | 10954 | 10958 | 10965 | 10974 | 10975 |
10978 | 10981 | 10982 | 10983 | 10988 | 10989 | 10994 | 10995 |
10997 | 10998 | 11008 | 11009 | 11010 | 11034 | 11035 | 11037 |
11107 | 11108 | 11110 | 11113 | 11117 | 11118 | 11120 | 11122 |
11134 | 11146 | 11170 | 11179 | 11211 | 11212 | 11213 | 11214 |
11215 | 11216 | 11217 | 11233 | 11295 | 11304 | 11321 | 11323 |
11324 | 11445 | 11482 | 11635 | 11641 | 11657 | 11658 | 11659 |
11660 | 11690 | 11773 | 11782 | 11785 | 11846 | 11896 | 11897 |
11898 | 11899 | 11900 | 11901 | 11913 | 11914 | 11935 | 11936 |
11937 | 11938 | 11939 | 11941 | 11942 | 11943 | 11947 | 11952 |
11967 | 11979 | 11980 | 11996 | 11997 | 11998 | 12001 | 12002 |
12108 | 12116 | | | | | | |
Multiple-Conductor, Thermoplastic Insulation |
2089 | 2090 | 2091 | 2092 | 2093 | 2094 | 2095 | 2096 |
2097 | 2098 | 2099 | 2100 | 2101 | 2102 | 2103 | 2112 |
2113 | 2114 | 2115 | 2116 | 2117 | 2118 | 2121 | 2122 |
2123 | 2124 | 2125 | 2126 | 2127 | 2128 | 2129 | 2133 |
2134 | 2165 | 2166 | 2243 | 2244 | 2245 | 2246 | 2284 |
2285 | 2286 | 2287 | 2288 | 2321 | 2338 | 2343 | 2344 |
2345 | 2346 | 2348 | 2384 | 2385 | 2386 | 2387 | 2388 |
2397 | 2405 | 2448 | 2450 | 2461 | 2462 | 2463 | 2464 |
2468 | 2481 | 2482 | 2483 | 2487 | 2490 | 2493 | 2494 |
2498 | 2501 | 2502 | 2516 | 2517 | 2530 | 2532 | 2535 |
2549 | 2550 | 2551 | 2552 | 2555 | 2560 | 2561 | 2562 |
2570 | 2571 | 2574 | 2576 | 2582 | 2584 | 2586 | 2587 |
2589 | 2598 | 2610 | 2614 | 2626 | 2630 | 2631 | 2637 |
2651 | 2653 | 2654 | 2655 | 2656 | 2660 | 2661 | 2662 |
2665 | 2668 | 2678 | 2697 | 2698 | 2704 | 2709 | 2725 |
2726 | 2738 | 2739 | 2740 | 2785 | 2786 | 2789 | 2790 |
2791 | 2818 | 2833 | 2835 | 2839 | 2841 | 2842 | 2844 |
2854 | 2863 | 2879 | 2885 | 2892 | 2905 | 2912 | 2919 |
2920 | 2931 | 2934 | 2935 | 2936 | 2960 | 2969 | 2990 |
20002 | 20009 | 20042 | 20058 | 20060 | 20063 | 20066 | 20084 |
20096 | 20097 | 20098 | 20099 | 20106 | 20126 | 20127 | 20128 |
20129 | 20130 | 20131 | 20170 | 20175 | 20187 | 20188 | 20194 |
20195 | 20196 | 20197 | 20200 | 20201 | 20207 | 20233 | 20234 |
20235 | 20236 | 20251 | 20254 | 20255 | 20256 | 20276 | 20279 |
20280 | 20281 | 20306 | 20317 | 20318 | 20327 | 20330 | 20350 |
20351 | 20352 | 20353 | 20379 | 20403 | 20405 | 20410 | 20411 |
20413 | 20417 | 20420 | 20429 | 20432 | 20433 | 20438 | 20450 |
20464 | 20475 | 20479 | 20549 | 20554 | 20563 | 20601 | 20603 |
20605 | 20607 | 20608 | 20621 | 20622 | 20626 | 20668 | 20669 |
20671 | 20689 | 20692 | 20724 | 20745 | 20773 | 20789 | 20841 |
20844 | 20850 | 20851 | 20855 | 20866 | 20870 | 20882 | 20886 |
20910 | 20911 | 20913 | 20917 | 20921 | 20936 | 20939 | 20940 |
20950 | 20954 | 20963 | 20968 | 20978 | 20979 | 21002 | 21025 |
21026 | 21027 | 21029 | 21030 | 21047 | 21060 | 21061 | 21064 |
21088 | 21089 | 21096 | 21098 | 21099 | 21100 | 21103 | 21104 |
21118 | 21120 | 21127 | 21130 | 21132 | 21143 | 21144 | 21151 |
21153 | 21156 | 21161 | 21164 | 21165 | 21169 | 21170 | 21173 |
21178 | 21179 | 21183 | 21184 | 21188 | 21198 | 21209 | 21216 |
21217 | 21218 | 21222 | 21223 | 21235 | 21238 | 21241 | 21254 |
21264 | 21265 | 21266 | 21270 | 21271 | 21273 | 21274 | 21279 |
21280 | 21281 | 21282 | 21283 | 21286 | 21287 | 21288 | 21292 |
21293 | 21294 | 21303 | 21304 | 21305 | 21306 | 21307 | 21309 |
21313 | 21314 | 21315 | 21316 | 21317 | 21318 | 21320 | 21322 |
21323 | 21324 | 21325 | 21327 | 21328 | 21329 | 21330 | 21338 |
21339 | 21344 | 21349 | 21350 | 21353 | 21356 | 21364 | 21369 |
21370 | 21371 | 21379 | 21381 | 21387 | 21390 | 21397 | 21409 |
21437 | 21439 | 21446 | 21448 | 21449 | 21451 | 21452 | 21453 |
21454 | 21455 | 21456 | 21468 | 21469 | 21472 | 21473 | 21474 |
21475 | 21476 | 21481 | 21484 | 21491 | 21492 | 21502 | 21513 |
21529 | 21530 | 21535 | 21566 | 21573 | 21576 | 21586 | 21611 |
21612 | 21631 | 21632 | 21633 | 21634 | 21694 | 21695 | 21697 |
21698 | 21706 | 21707 | 21743 | 21744 | 21753 | 21754 | 21755 |
21756 | 21757 | 21758 | 21781 | 21782 | 21814 | 21815 | 21816 |
21840 | 21887 | 21907 | 21912 | 21925 | 21926 | 21927 | 21947 |
22009 | 22010 | 22022 | 22048 | 22066 | 22079 | 22080 | 22083 |
22100 | 22148 | 22176 | 22177 | 22178 | 22179 | 22180 | 22221 |
22222 | 22223 | 22230 | 22231 | 22232 | 22233 | 22234 | 22235 |
22236 | 22237 | 22247 | 22382 | 22541 | 22547 | | |
Single-Conductor, Thermoset Insulation |
3071 | 3135 | 3173 | 3182 | 3195 | 3237 | 3266 | 3271 |
3272 | 3275 | 3296 | 3302 | 3314 | 3315 | 3317 | 3352 |
3376 | 3385 | 3386 | 3393 | 3398 | 3409 | 3415 | 3423 |
3443 | 3450 | 3469 | 3475 | 3482 | 3512 | 3513 | 3529 |
3530 | 3535 | 3558 | 3578 | 3644 | 3645 | 3646 | 3661 |
3662 | 3663 | 3664 | 3666 | 3676 | 3697 | 3773 | 3814 |
3920 | 3995 | 3996 | 3997 | 30052 | 30094 | | |
Multiple-Conductor, Thermoset Insulation |
4389 | 4476 | 4535 | | | | | |
Single and Multiple-Conductor Specialty Items |
5167 | | | | | | | |
Appliance Wiring Material Certified for Canada |
Appliance wiring material - AWM |
Appliance wiring material - AWM , Class I or II, Group A, B or both. |
Appliance wiring material - AWM Class I , II, or I/II, Group A, B, or A/B rated 300V, 600V, 1000V, FT1, FT2 |
Appliance wiring material - AWM Class I or II or I/II , Group A, B or A/B |
Appliance wiring material - AWM Class I or II, Group A, B or A/B |
Appliance wiring material - AWM Class I or II, Group A, B or both |
Appliance wiring material - AWM Class I or II, Group A, B or both, for further processing |
Appliance wiring material - AWM Class I or II, Group A, B or both, multi-conductor |
Appliance wiring material - AWM Class I, Group A, B or both |
Appliance wiring material - AWM Class I, Group A, B or both, single conductor |
Appliance wiring material - AWM Class I, II or I/II, Groups A, B or A/B |
Appliance wiring material - AWM Class I, II or both, Group A, B or both, or for further processing |
Appliance wiring material - AWM Class I, II, or I/II, Group A, B or both |
Appliance wiring material - AWM Class I, II, or I/II, Group A, B, or A/B |
Appliance wiring material - AWM Class I, II, or I/II, Group A, B, or A/B. |
Appliance wiring material - AWM, Class I or II, Group A, B or both |
Appliance wiring material - AWM, Class I or II, Group A, B or both. |
Appliance wiring material - CLASS I, GROUP A |
Appliance wiring material - CNR Appliance Wire, Class I, II, or I/II, Group A, B or A/B |
Appliance wiring material - Class I or II, Group A, B or A/B |
Appliance wiring material - Class I or II, I/II, Group A, B, or A/B |
Appliance wiring material - Class I, II or I/II, Group A, B or A/B |
Appliance wiring material - Extruded Solid PE, Insulated Singles, for further processing in jacketed cable, Group A, B, or A/B |
Appliance wiring material - Extruded Foamed PE/solid PE skin, Insulated Singles, for Further Processing, Group A, B or A/ B |
Appliance wiring material - Extruded solid skin PP/foamed PP/ solid PP skin, Insulated Singles, for Further Processing, Group A, B, or A/B. |
Appliance wiring material - Extruded solid skin PP/foamed PP/solid PP skin, Insulated Singles, for Further Processing, Group A, B, or A/B |
Appliance wiring material - GROUP A,B, or A/B, for further processing in jacketed cable |