Single-Conductor, Thermoplastic Insulation |
1001 | 1002 | 1003 | 1007 | 1011 | 1012 | 1013 | 1014 |
1015 | 1016 | 1017 | 1018 | 1019 | 1020 | 1021 | 1022 |
1023 | 1024 | 1025 | 1026 | 1027 | 1028 | 1029 | 1030 |
1032 | 1034 | 1035 | 1039 | 1041 | 1043 | 1045 | 1047 |
1049 | 1051 | 1053 | 1054 | 1055 | 1056 | 1057 | 1058 |
1059 | 1060 | 1061 | 1062 | 1063 | 1064 | 1065 | 1066 |
1071 | 1074 | 1076 | 1078 | 1080 | 1095 | 1096 | 1099 |
1101 | 1107 | 1108 | 1109 | 1110 | 1113 | 1114 | 1115 |
1116 | 1117 | 1118 | 1119 | 1120 | 1121 | 1122 | 1123 |
1124 | 1141 | 1142 | 1143 | 1146 | 1148 | 1149 | 1150 |
1152 | 1153 | 1158 | 1159 | 1160 | 1161 | 1162 | 1168 |
1170 | 1176 | 1177 | 1184 | 1185 | 1186 | 1193 | 1195 |
1196 | 1197 | 1207 | 1208 | 1211 | 1218 | 1220 | 1230 |
1233 | 1235 | 1237 | 1239 | 1253 | 1269 | 1274 | 1281 |
1282 | 1283 | 1284 | 1287 | 1288 | 1289 | 1291 | 1295 |
1296 | 1297 | 1298 | 1299 | 1300 | 1301 | 1302 | 1303 |
1304 | 1305 | 1306 | 1307 | 1308 | 1309 | 1314 | 1316 |
1317 | 1318 | 1319 | 1320 | 1324 | 1325 | 1326 | 1330 |
1331 | 1332 | 1333 | 1334 | 1335 | 1336 | 1337 | 1338 |
1339 | 1340 | 1341 | 1347 | 1348 | 1349 | 1350 | 1352 |
1353 | 1354 | 1365 | 1366 | 1371 | 1375 | 1379 | 1380 |
1381 | 1382 | 1385 | 1386 | 1400 | 1401 | 1402 | 1403 |
1404 | 1405 | 1406 | 1407 | 1408 | 1409 | 1410 | 1411 |
1412 | 1413 | 1414 | 1420 | 1427 | 1428 | 1435 | 1436 |
1437 | 1438 | 1439 | 1443 | 1444 | 1447 | 1459 | 1466 |
1475 | 1477 | 1478 | 1479 | 1480 | 1483 | 1484 | 1493 |
1494 | 1495 | 1497 | 1498 | 1499 | 1500 | 1504 | 1506 |
1507 | 1508 | 1509 | 1511 | 1516 | 1517 | 1518 | 1519 |
1520 | 1521 | 1522 | 1523 | 1538 | 1541 | 1545 | 1546 |
1555 | 1556 | 1558 | 1568 | 1569 | 1571 | 1575 | 1576 |
1577 | 1581 | 1582 | 1589 | 1591 | 1592 | 1596 | 1598 |
1600 | 1605 | 1609 | 1610 | 1613 | 1618 | 1632 | 1642 |
1645 | 1647 | 1649 | 1650 | 1662 | 1672 | 1674 | 1679 |
1680 | 1683 | 1686 | 1687 | 1689 | 1692 | 1702 | 1706 |
1707 | 1708 | 1709 | 1710 | 1723 | 1726 | 1727 | 1729 |
1730 | 1731 | 1792 | 1809 | 1816 | 1825 | 1831 | 1836 |
1847 | 1848 | 1849 | 1860 | 1865 | 1866 | 1872 | 1873 |
1882 | 1886 | 1887 | 1890 | 1895 | 1896 | 1897 | 1900 |
1901 | 1903 | 1905 | 1908 | 1909 | 1920 | 1921 | 1922 |
1926 | 1929 | 1930 | 1933 | 1940 | 1943 | 1948 | 1950 |
1956 | 1958 | 1967 | 1968 | 1973 | 1982 | 1984 | 1986 |
1987 | 1992 | 1994 | 1999 | 10002 | 10009 | 10011 | 10012 |
10016 | 10024 | 10026 | 10027 | 10029 | 10030 | 10031 | 10032 |
10042 | 10052 | 10053 | 10059 | 10060 | 10062 | 10067 | 10070 |
10075 | 10076 | 10082 | 10086 | 10098 | 10107 | 10113 | 10117 |
10118 | 10124 | 10127 | 10131 | 10137 | 10138 | 10152 | 10154 |
10198 | 10227 | 10229 | 10232 | 10233 | 10234 | 10235 | 10236 |
10237 | 10239 | 10240 | 10258 | 10263 | 10264 | 10268 | 10269 |
10271 | 10309 | 10321 | 10337 | 10356 | 10377 | 10378 | 10381 |
10390 | 10429 | 10434 | 10437 | 10438 | 10442 | 10449 | 10450 |
10452 | 10466 | 10467 | 10477 | 10483 | 10489 | 10492 | 10493 |
10494 | 10495 | 10516 | 10518 | 10523 | 10524 | 10532 | 10536 |
10547 | 10548 | 10559 | 10574 | 10578 | 10585 | 10587 | 10593 |
10604 | 10615 | 10624 | 10627 | 10628 | 10630 | 10639 | 10660 |
10661 | 10675 | 10676 | 10677 | 10678 | 10679 | 10680 | 10681 |
10682 | 10683 | 10684 | 10685 | 10686 | 10687 | 10688 | 10689 |
10690 | 10691 | 10692 | 10693 | 10700 | 10701 | 10702 | 10703 |
10705 | 10707 | 10708 | 10719 | 10746 | 10747 | 10748 | 10749 |
10750 | 10751 | 10752 | 10753 | 10754 | 10755 | 10756 | 10757 |
10758 | 10759 | 10760 | 10761 | 10762 | 10763 | 10764 | 10765 |
10766 | 10767 | 10768 | 10769 | 10770 | 10771 | 10772 | 10773 |
10774 | 10775 | 10785 | 10835 | 10848 | 10856 | 10857 | 10858 |
10867 | 10913 | 10914 | 10924 | 10925 | 10955 | 10956 | 10958 |
10973 | 10976 | 10977 | 10978 | 10979 | 10980 | 10988 | 10989 |
11008 | 11009 | 11036 | 11110 | 11113 | 11117 | 11170 | 11171 |
11172 | 11173 | 11179 | 11233 | 11241 | 11295 | 11321 | 11323 |
11445 | 11551 | 11568 | 11602 | 11613 | 11624 | 11632 | 11635 |
11657 | 11658 | 11725 | 11726 | 11727 | 11728 | 11729 | 11730 |
11773 | 11785 | 11789 | 11802 | 11822 | 11846 | 11935 | 11936 |
11939 | 11947 | | | | | | |
Multiple-Conductor, Thermoplastic Insulation |
2089 | 2090 | 2091 | 2092 | 2093 | 2094 | 2095 | 2096 |
2097 | 2098 | 2099 | 2100 | 2101 | 2102 | 2103 | 2106 |
2107 | 2108 | 2112 | 2113 | 2114 | 2115 | 2116 | 2117 |
2121 | 2122 | 2123 | 2124 | 2125 | 2126 | 2127 | 2128 |
2129 | 2134 | 2135 | 2145 | 2146 | 2147 | 2151 | 2165 |
2166 | 2262 | 2263 | 2264 | 2265 | 2266 | 2267 | 2268 |
2269 | 2270 | 2271 | 2272 | 2273 | 2274 | 2275 | 2276 |
2277 | 2278 | 2279 | 2280 | 2281 | 2282 | 2283 | 2284 |
2285 | 2286 | 2287 | 2288 | 2310 | 2311 | 2317 | 2319 |
2321 | 2325 | 2331 | 2332 | 2338 | 2339 | 2340 | 2343 |
2344 | 2345 | 2346 | 2347 | 2350 | 2351 | 2352 | 2353 |
2354 | 2355 | 2356 | 2384 | 2385 | 2386 | 2387 | 2388 |
2397 | 2405 | 2422 | 2423 | 2424 | 2425 | 2426 | 2430 |
2431 | 2441 | 2446 | 2448 | 2461 | 2462 | 2463 | 2464 |
2481 | 2482 | 2483 | 2486 | 2490 | 2493 | 2498 | 2501 |
2502 | 2516 | 2517 | 2518 | 2526 | 2530 | 2532 | 2535 |
2549 | 2550 | 2551 | 2560 | 2570 | 2571 | 2574 | 2576 |
2582 | 2584 | 2586 | 2587 | 2589 | 2598 | 2610 | 2611 |
2614 | 2626 | 2630 | 2631 | 2637 | 2651 | 2653 | 2654 |
2655 | 2656 | 2660 | 2661 | 2662 | 2668 | 2704 | 2709 |
2726 | 2732 | 2733 | 2754 | 2777 | 2778 | 2785 | 2786 |
2789 | 2803 | 2833 | 2835 | 2839 | 2841 | 2842 | 2854 |
2876 | 2885 | 2889 | 2897 | 2907 | 2919 | 2920 | 2921 |
2929 | 2930 | 2931 | 2934 | 2935 | 2936 | 2937 | 2938 |
2941 | 2960 | 2961 | 2967 | 2969 | 2990 | 2991 | 2992 |
2993 | 2996 | 20002 | 20039 | 20041 | 20042 | 20060 | 20063 |
20066 | 20082 | 20083 | 20084 | 20090 | 20099 | 20106 | 20112 |
20113 | 20121 | 20124 | 20125 | 20130 | 20132 | 20135 | 20150 |
20153 | 20154 | 20155 | 20167 | 20173 | 20181 | 20195 | 20200 |
20201 | 20207 | 20233 | 20234 | 20235 | 20236 | 20241 | 20242 |
20243 | 20253 | 20254 | 20265 | 20266 | 20267 | 20276 | 20280 |
20288 | 20293 | 20294 | 20295 | 20317 | 20319 | 20322 | 20336 |
20339 | 20352 | 20361 | 20379 | 20381 | 20402 | 20405 | 20429 |
20432 | 20433 | 20437 | 20438 | 20448 | 20464 | 20470 | 20475 |
20481 | 20482 | 20492 | 20517 | 20531 | 20549 | 20552 | 20553 |
20554 | 20572 | 20601 | 20626 | 20668 | 20671 | 20724 | 20850 |
20851 | 20882 | 20886 | 20910 | 20939 | 20940 | 20950 | 20963 |
20978 | 21014 | 21060 | 21061 | 21080 | 21089 | 21095 | 21096 |
21098 | 21100 | 21115 | 21126 | 21132 | 21143 | 21161 | 21165 |
21176 | 21179 | 21184 | 21188 | 21198 | 21209 | 21216 | 21217 |
21218 | 21223 | 21235 | 21238 | 21273 | 21274 | 21281 | 21282 |
21330 | 21339 | 21441 | 21481 | 21484 | 21527 | 21576 | 21613 |
21694 | 21695 | 21926 | 21947 | 22008 | 22009 | 22010 | 22021 |
22066 | 22083 | 22176 | 22177 | 22178 | 22179 | 22180 | 22182 |
22187 | 22192 | 22193 | 22225 | 22254 | 22381 | 22382 | 22383 |
Single-Conductor, Thermoset Insulation |
3066 | 3067 | 3068 | 3069 | 3070 | 3071 | 3074 | 3075 |
3076 | 3077 | 3078 | 3098 | 3099 | 3100 | 3101 | 3113 |
3114 | 3122 | 3123 | 3125 | 3126 | 3127 | 3128 | 3129 |
3130 | 3132 | 3133 | 3134 | 3135 | 3136 | 3137 | 3138 |
3139 | 3140 | 3141 | 3142 | 3143 | 3144 | 3145 | 3146 |
3147 | 3148 | 3149 | 3150 | 3151 | 3152 | 3153 | 3160 |
3161 | 3162 | 3167 | 3172 | 3173 | 3179 | 3180 | 3182 |
3195 | 3207 | 3212 | 3213 | 3214 | 3231 | 3236 | 3237 |
3239 | 3243 | 3262 | 3266 | 3268 | 3270 | 3271 | 3272 |
3278 | 3288 | 3289 | 3290 | 3296 | 3298 | 3301 | 3303 |
3305 | 3316 | 3318 | 3321 | 3322 | 3323 | 3324 | 3332 |
3342 | 3343 | 3344 | 3348 | 3351 | 3352 | 3353 | 3367 |
3408 | 3410 | 3435 | 3440 | 3456 | 3482 | 3487 | 3496 |
3508 | 3512 | 3513 | 3522 | 3527 | 3529 | 3530 | 3535 |
3536 | 3546 | 3547 | 3548 | 3549 | 3566 | 3580 | 3604 |
3605 | 3646 | 3674 | 3795 | 3796 | 3814 | 3819 | 30050 |
30051 | 30052 | 30053 | 30054 | 30055 | | | |
Multiple-Conductor, Thermoset Insulation |
4389 | 4421 | 4487 | | | | | |
Single and Multiple-Conductor Specialty Items |
5592 | | | | | | | |
Appliance Wiring Material Certified for Canada |
Appliance wiring material - AWM , Class I or II, Group A, B or both. |
Appliance wiring material - AWM Class I or II, Group A, B or A/B |
Appliance wiring material - AWM Class I or II, Group A, B or both |
Appliance wiring material - AWM Class I or II, Group A, B, or A/B |
Appliance wiring material - AWM Class I, II Group A or B or A/B |
Appliance wiring material - AWM Class I, II or I/II, Group A, B, or A/B |
Appliance wiring material - AWM Class I, II or both, Group A, B or both, rated 300V, FT2, FT1, single conductor & multiconductor |
Appliance wiring material - AWM Class I, II, or I/II, Group A, B, or A/B |
Appliance wiring material - Appliance Wire, Extruded PVC or XLPE, Insulated Singles, Class I, Group A, B or A/B |
Appliance wiring material - Appliance Wire, Extruded PVC, Insulated Singles, Class I, Group A, B, or A/B |
Appliance wiring material - CNR Appliance Wire, Class I, II, or I/II, Group A, B or A/B |
Appliance wiring material - Class I or II Group A, B, or A/B. |
Appliance wiring material - Class I or II, I/II, Group A, B, or A/B |
Appliance wiring material - Extruded PP, Insulated Singles, Group A, B, or A/B, for further processing in jacketed cable. |
Appliance wiring material - Extruded XLPE, Insulated Singles, Group A, B, or A/B, for further processing in jacketed cable. |
Appliance wiring material - Group A, B or A/B; Class I, II or I/II |
Appliance wiring material - Group A, B, or A/B. |
Appliance wiring material - Single or Multi-conductor Cable with non-integral Extruded PVC jacket, Class I, II, or I/II, Group A, B, or A/B. |
Appliance wiring material - Single or Multi-conductor Cable with non-integral Extruded TPU jacket, Class I, II, or I/II, Group A, B, or A/B. |