Single-Conductor, Thermoplastic Insulation |
1007 | 1011 | 1013 | 1015 | 1017 | 1019 | 1020 | 1021 |
1022 | 1023 | 1024 | 1026 | 1028 | 1030 | 1032 | 1049 |
1061 | 1063 | 1095 | 1096 | 1108 | 1109 | 1110 | 1114 |
1115 | 1116 | 1117 | 1118 | 1119 | 1120 | 1121 | 1122 |
1123 | 1124 | 1148 | 1149 | 1158 | 1159 | 1162 | 1195 |
1207 | 1208 | 1211 | 1218 | 1233 | 1235 | 1237 | 1239 |
1253 | 1283 | 1284 | 1314 | 1347 | 1349 | 1354 | 1366 |
1375 | 1386 | 1444 | 1483 | 1484 | 1497 | 1498 | 1499 |
1500 | 1504 | 1509 | 1568 | 1569 | 1575 | 1581 | 1582 |
1589 | 1598 | 1600 | 1605 | 1647 | 1650 | 1662 | 1672 |
1679 | 1692 | 1706 | 1729 | 1730 | 1731 | 1896 | 1897 |
1908 | 1909 | 1921 | 1926 | 1940 | 10002 | 10012 | 10024 |
10042 | 10053 | 10062 | 10070 | 10075 | 10076 | 10107 | 10113 |
10124 | 10127 | 10152 | 10198 | 10236 | 10263 | 10264 | 10269 |
10271 | 10321 | 10378 | 10381 | 10437 | 10438 | 10467 | 10483 |
10492 | 10493 | 10532 | 10559 | 10578 | 10585 | 10587 | 10593 |
10615 | 10624 | 10678 | 10681 | 10705 | 10707 | 10856 | 10857 |
10858 | 10867 | 10924 | 10955 | 10956 | 10978 | 10979 | 10988 |
11008 | 11009 | 11113 | 11117 | 11170 | 11171 | 11172 | 11173 |
11179 | 11321 | 11323 | 11445 | 11602 | 11624 | 11632 | 11635 |
11657 | 11658 | 11935 | 11936 | 11939 | | | |
Multiple-Conductor, Thermoplastic Insulation |
2095 | 2096 | 2097 | 2098 | 2099 | 2100 | 2101 | 2102 |
2103 | 2112 | 2113 | 2114 | 2115 | 2116 | 2117 | 2121 |
2122 | 2123 | 2124 | 2125 | 2126 | 2127 | 2128 | 2129 |
2343 | 2344 | 2345 | 2346 | 2384 | 2385 | 2386 | 2387 |
2388 | 2448 | 2461 | 2462 | 2463 | 2464 | 2490 | 2493 |
2501 | 2502 | 2516 | 2517 | 2530 | 2532 | 2535 | 2549 |
2550 | 2551 | 2560 | 2570 | 2571 | 2574 | 2576 | 2584 |
2586 | 2587 | 2630 | 2631 | 2637 | 2651 | 2653 | 2654 |
2655 | 2656 | 2660 | 2661 | 2662 | 2668 | 2919 | 2967 |
2969 | 20130 | 20195 | 20200 | 20201 | 20233 | 20234 | 20235 |
20236 | 20549 | 20601 | 20668 | 20882 | 20886 | 20939 | 20940 |
20963 | 20978 | 21098 | 21132 | 21143 | 21161 | 21179 | 21198 |
21209 | 21216 | 21217 | 21223 | 21238 | 21281 | 21282 | 21441 |
21481 | 21576 | 21694 | 22009 | 22010 | 22066 | 22176 | 22177 |
22178 | 22179 | 22180 | 22254 | | | | |
Single-Conductor, Thermoset Insulation |
3066 | 3077 | 3078 | 3123 | 3132 | 3133 | 3134 | 3135 |
3137 | 3138 | 3139 | 3141 | 3142 | 3143 | 3147 | 3367 |
3482 | 3512 | 3529 | 3530 | 3536 | 3572 | 3580 | 3644 |
3672 | 3814 | | | | | | |
Multiple-Conductor, Thermoset Insulation |
4389 | 4421 | 4476 | | | | | |
Appliance Wiring Material Certified for Canada |
Appliance wiring material - AWM , Class I or II, Group A, B or both. |
Appliance wiring material - AWM Class I or II, Group A, B or both |
Appliance wiring material - AWM Class I or II, Group A, B, or both |
Appliance wiring material - AWM Class I, Group A, B, or Both |
Appliance wiring material - AWM Class I, II Group A or B or A/B |
Appliance wiring material - AWM Class I, II or I/II, Group A, B, or A/B |
Appliance wiring material - AWM Class I, II or both, Group A, B or both, rated 300V, FT2, FT1, single conductor & multiconductor |
Appliance wiring material - AWM Class I, II, or I/II, Group A, B, or A/B |
Appliance wiring material - AWM Extruded Silicone Rubber, Insulated Singles, Class I, Group A, B, or Both |
Appliance wiring material - AWM Extruded Silicone, Insulated Singles, Class I, Group A |
Appliance wiring material - Class I or II, I/II, Group A, B, or A/B |
Equipment wire - TEW |