Single-Conductor, Thermoplastic Insulation |
1001 | 1002 | 1003 | 1007 | 1008 | 1009 | 1010 | 1011 |
1012 | 1013 | 1014 | 1015 | 1016 | 1017 | 1018 | 1019 |
1020 | 1021 | 1022 | 1023 | 1024 | 1025 | 1026 | 1027 |
1028 | 1029 | 1030 | 1032 | 1037 | 1039 | 1039 | 1039 |
1049 | 1053 | 1054 | 1055 | 1056 | 1057 | 1058 | 1059 |
1060 | 1061 | 1063 | 1095 | 1096 | 1099 | 1100 | 1108 |
1109 | 1110 | 1114 | 1115 | 1116 | 1117 | 1118 | 1119 |
1120 | 1121 | 1122 | 1123 | 1124 | 1146 | 1148 | 1149 |
1158 | 1159 | 1160 | 1161 | 1162 | 1184 | 1185 | 1188 |
1190 | 1191 | 1195 | 1196 | 1197 | 1200 | 1207 | 1208 |
1210 | 1211 | 1218 | 1220 | 1226 | 1227 | 1228 | 1229 |
1230 | 1231 | 1232 | 1233 | 1234 | 1235 | 1236 | 1237 |
1238 | 1239 | 1240 | 1241 | 1249 | 1252 | 1253 | 1265 |
1266 | 1273 | 1275 | 1276 | 1277 | 1278 | 1279 | 1280 |
1283 | 1284 | 1304 | 1310 | 1311 | 1312 | 1314 | 1322 |
1323 | 1330 | 1331 | 1332 | 1333 | 1335 | 1336 | 1337 |
1338 | 1339 | 1340 | 1341 | 1345 | 1347 | 1348 | 1349 |
1354 | 1366 | 1371 | 1375 | 1380 | 1381 | 1382 | 1384 |
1386 | 1387 | 1390 | 1391 | 1392 | 1396 | 1435 | 1436 |
1437 | 1438 | 1439 | 1444 | 1447 | 1451 | 1473 | 1474 |
1475 | 1477 | 1478 | 1479 | 1480 | 1482 | 1483 | 1484 |
1493 | 1494 | 1495 | 1497 | 1498 | 1499 | 1500 | 1504 |
1505 | 1506 | 1507 | 1508 | 1509 | 1513 | 1516 | 1517 |
1518 | 1519 | 1521 | 1522 | 1523 | 1533 | 1538 | 1542 |
1545 | 1558 | 1568 | 1569 | 1571 | 1575 | 1576 | 1577 |
1581 | 1582 | 1586 | 1589 | 1591 | 1592 | 1598 | 1600 |
1605 | 1609 | 1610 | 1617 | 1618 | 1624 | 1643 | 1644 |
1647 | 1650 | 1662 | 1666 | 1667 | 1668 | 1669 | 1671 |
1672 | 1674 | 1679 | 1680 | 1683 | 1692 | 1694 | 1706 |
1716 | 1723 | 1729 | 1730 | 1731 | 1736 | 1737 | 1738 |
1739 | 1747 | 1758 | 1759 | 1805 | 1809 | 1814 | 1828 |
1829 | 1836 | 1847 | 1873 | 1886 | 1887 | 1896 | 1897 |
1900 | 1901 | 1908 | 1909 | 1920 | 1921 | 1922 | 1926 |
1940 | 1950 | 1958 | 1971 | 1973 | 1984 | 1992 | 1994 |
1996 | 1998 | 10002 | 10008 | 10012 | 10024 | 10027 | 10029 |
10037 | 10042 | 10053 | 10062 | 10070 | 10075 | 10076 | 10077 |
10086 | 10107 | 10108 | 10109 | 10113 | 10123 | 10124 | 10125 |
10126 | 10127 | 10138 | 10152 | 10154 | 10162 | 10193 | 10198 |
10199 | 10201 | 10203 | 10229 | 10232 | 10236 | 10253 | 10258 |
10263 | 10264 | 10269 | 10271 | 10280 | 10282 | 10292 | 10305 |
10312 | 10321 | 10330 | 10346 | 10347 | 10356 | 10378 | 10381 |
10387 | 10390 | 10428 | 10429 | 10437 | 10438 | 10452 | 10466 |
10467 | 10479 | 10481 | 10483 | 10484 | 10489 | 10492 | 10493 |
10521 | 10522 | 10532 | 10545 | 10547 | 10548 | 10553 | 10557 |
10559 | 10572 | 10574 | 10578 | 10579 | 10584 | 10585 | 10586 |
10587 | 10593 | 10615 | 10624 | 10627 | 10636 | 10651 | 10675 |
10678 | 10680 | 10681 | 10682 | 10683 | 10684 | 10705 | 10707 |
10708 | 10709 | 10729 | 10737 | 10750 | 10752 | 10754 | 10770 |
10771 | 10774 | 10775 | 10844 | 10848 | 10856 | 10857 | 10858 |
10867 | 10914 | 10921 | 10924 | 10933 | 10954 | 10955 | 10956 |
10973 | 10977 | 10978 | 10979 | 10988 | 10989 | 10997 | 11000 |
11008 | 11009 | 11011 | 11037 | 11062 | 11112 | 11113 | 11117 |
11118 | 11120 | 11122 | 11135 | 11145 | 11146 | 11152 | 11170 |
11171 | 11172 | 11173 | 11179 | 11188 | 11205 | 11222 | 11239 |
11244 | 11250 | 11288 | 11295 | 11304 | 11321 | 11323 | 11348 |
11349 | 11378 | 11380 | 11445 | 11478 | 11483 | 11489 | 11490 |
11491 | 11492 | 11493 | 11494 | 11513 | 11557 | 11558 | 11559 |
11560 | 11567 | 11569 | 11575 | 11593 | 11594 | 11598 | 11599 |
11600 | 11602 | 11611 | 11624 | 11641 | 11657 | 11658 | 11677 |
11678 | 11684 | 11685 | 11686 | 11687 | 11688 | 11689 | 11690 |
11691 | 11693 | 11694 | 11703 | 11704 | 11705 | 11707 | 11716 |
11717 | 11718 | 11719 | 11732 | 11741 | 11742 | 11748 | 11753 |
11757 | 11758 | 11773 | 11793 | 11794 | 11795 | 11832 | 11853 |
11855 | 11860 | 11868 | 11869 | 11870 | 11883 | 11884 | 11885 |
11886 | 11935 | 11936 | 11939 | 11996 | 12001 | 12002 | 12003 |
Multiple-Conductor, Thermoplastic Insulation |
2089 | 2090 | 2091 | 2095 | 2096 | 2097 | 2098 | 2099 |
2100 | 2101 | 2102 | 2103 | 2112 | 2113 | 2114 | 2115 |
2116 | 2117 | 2118 | 2121 | 2122 | 2123 | 2124 | 2125 |
2126 | 2127 | 2128 | 2129 | 2133 | 2134 | 2165 | 2166 |
2243 | 2244 | 2245 | 2246 | 2262 | 2263 | 2264 | 2265 |
2266 | 2267 | 2268 | 2269 | 2270 | 2284 | 2285 | 2286 |
2287 | 2288 | 2321 | 2332 | 2333 | 2338 | 2339 | 2343 |
2344 | 2345 | 2346 | 2350 | 2351 | 2352 | 2353 | 2354 |
2355 | 2373 | 2377 | 2378 | 2379 | 2380 | 2381 | 2382 |
2383 | 2384 | 2385 | 2386 | 2387 | 2388 | 2397 | 2422 |
2423 | 2424 | 2425 | 2426 | 2446 | 2447 | 2448 | 2449 |
2450 | 2451 | 2461 | 2462 | 2463 | 2464 | 2468 | 2480 |
2482 | 2490 | 2493 | 2501 | 2502 | 2516 | 2517 | 2518 |
2530 | 2532 | 2535 | 2548 | 2549 | 2550 | 2551 | 2552 |
2560 | 2561 | 2569 | 2570 | 2571 | 2574 | 2576 | 2584 |
2586 | 2587 | 2589 | 2598 | 2610 | 2614 | 2626 | 2630 |
2631 | 2635 | 2637 | 2641 | 2651 | 2652 | 2653 | 2654 |
2655 | 2656 | 2660 | 2661 | 2662 | 2668 | 2674 | 2678 |
2697 | 2698 | 2704 | 2708 | 2709 | 2717 | 2726 | 2731 |
2747 | 2748 | 2749 | 2750 | 2772 | 2778 | 2779 | 2785 |
2786 | 2789 | 2791 | 2803 | 2833 | 2835 | 2839 | 2841 |
2842 | 2868 | 2870 | 2871 | 2876 | 2879 | 2881 | 2882 |
2889 | 2892 | 2907 | 2912 | 2919 | 2920 | 2931 | 2934 |
2935 | 2936 | 2941 | 2960 | 2961 | 2967 | 2969 | 2990 |
2991 | 2992 | 2993 | 2994 | 20000 | 20002 | 20038 | 20041 |
20042 | 20058 | 20067 | 20082 | 20083 | 20090 | 20112 | 20124 |
20125 | 20126 | 20127 | 20128 | 20129 | 20130 | 20131 | 20132 |
20155 | 20170 | 20176 | 20184 | 20195 | 20197 | 20200 | 20201 |
20207 | 20233 | 20234 | 20235 | 20236 | 20253 | 20254 | 20259 |
20263 | 20267 | 20276 | 20279 | 20280 | 20281 | 20293 | 20294 |
20295 | 20317 | 20318 | 20319 | 20320 | 20322 | 20327 | 20328 |
20336 | 20347 | 20350 | 20351 | 20352 | 20353 | 20361 | 20379 |
20381 | 20402 | 20403 | 20405 | 20410 | 20411 | 20413 | 20417 |
20420 | 20432 | 20433 | 20437 | 20438 | 20445 | 20448 | 20449 |
20470 | 20475 | 20477 | 20478 | 20479 | 20480 | 20481 | 20494 |
20512 | 20514 | 20517 | 20549 | 20552 | 20553 | 20554 | 20572 |
20578 | 20596 | 20601 | 20603 | 20623 | 20626 | 20637 | 20668 |
20669 | 20670 | 20671 | 20689 | 20698 | 20724 | 20732 | 20745 |
20811 | 20827 | 20851 | 20855 | 20866 | 20870 | 20876 | 20882 |
20886 | 20895 | 20911 | 20936 | 20939 | 20940 | 20950 | 20963 |
20970 | 20978 | 21023 | 21060 | 21082 | 21090 | 21098 | 21132 |
21143 | 21151 | 21161 | 21164 | 21165 | 21173 | 21179 | 21198 |
21209 | 21214 | 21215 | 21216 | 21217 | 21218 | 21223 | 21238 |
21273 | 21282 | 21284 | 21292 | 21309 | 21318 | 21320 | 21329 |
21330 | 21349 | 21356 | 21369 | 21371 | 21387 | 21392 | 21393 |
21439 | 21441 | 21445 | 21481 | 21482 | 21483 | 21484 | 21485 |
21486 | 21500 | 21529 | 21530 | 21573 | 21576 | 21586 | 21608 |
21609 | 21610 | 21616 | 21617 | 21618 | 21619 | 21622 | 21623 |
21624 | 21625 | 21638 | 21664 | 21668 | 21669 | 21670 | 21692 |
21694 | 21695 | 21732 | 21739 | 21741 | 21768 | 21770 | 21814 |
21815 | 21816 | 21828 | 21858 | 21878 | 21897 | 21912 | 21923 |
21924 | 21925 | 21926 | 21927 | 21928 | 21929 | 21939 | 21976 |
22009 | 22010 | 22021 | 22022 | 22040 | 22041 | 22066 | 22074 |
22075 | 22076 | 22077 | 22078 | 22083 | 22090 | 22092 | 22093 |
22100 | 22121 | 22122 | 22123 | 22124 | 22125 | 22126 | 22127 |
22128 | 22130 | 22131 | 22132 | 22133 | 22134 | 22139 | 22140 |
22176 | 22177 | 22178 | 22179 | 22180 | 22187 | 22188 | 22203 |
22210 | 22247 | 22282 | 22344 | 22345 | 22482 | | |
Single-Conductor, Thermoset Insulation |
3199 | 3237 | 3275 | 3286 | 3287 | 3368 | 3376 | 3377 |
3402 | 3424 | 3440 | 3473 | 3482 | 3495 | 3529 | 3564 |
3569 | 3578 | 3581 | 3644 | 3666 | 3687 | 3687 | 3698 |
3721 | 3769 | 3792 | 3814 | 3815 | 3833 | 3834 | 3844 |
3845 | 3871 | 3872 | 3873 | 3874 | 3875 | 3876 | 3877 |
3878 | 3920 | 3997 | 30029 | 30030 | 30031 | 30046 | 30047 |
30048 | 30049 | | | | | | |
Multiple-Conductor, Thermoset Insulation |
4381 | 4382 | 4383 | 4433 | 4437 | 4476 | 4535 | 4588 |
4623 | 4624 | 4625 | 4626 | 4637 | | | |
Single and Multiple-Conductor Specialty Items |
5167 | 5263 | 5353 | 5354 | | | | |
Appliance Wiring Material Certified for Canada |
Appliance wiring material - AWM Class I, II, or I/II, Group A, B, or A/B |
Appliance wiring material - AWM Class I or II, Group A, B or both |
Appliance wiring material - AWM Class I or II, Group A, B, rated 300V, 600V, 1000V, FT1, FT2 |
Appliance wiring material - AWM Class I, Group A, B or both |
Appliance wiring material - AWM Class I, II or both, Group A, B or both, or for further processing |
Appliance wiring material - AWM Class I, II, or I/II, Group A, B or both |
Appliance wiring material - AWM Class I, II, or I/II, Group A, B, or A/B |
Appliance wiring material - AWM Group A, B or both, for further processing |
Appliance wiring material - AWM Group A,B or both A/B for further proicessing into jacketed cables |
Appliance wiring material - AWM, Class I, Group A, B or A/B |
Appliance wiring material - AWM, Class I, II or I/II , Group A, B or A/B |
Appliance wiring material - Appliance Wire, Extruded PE, Insulated Singles, for further processing in jacketed cable only |
Appliance wiring material - CLASS I, GROUP A |
Appliance wiring material - CNR Appliance Wire, Class I, II, or I/II, Group A, B or A/B |
Appliance wiring material - Class I or II, Group A, B or both |
Appliance wiring material - Class I or II, I/II, Group A, B, or A/B |
Appliance wiring material - Class I, Class II, or Class I/II, Group A, B or A/B. |
Appliance wiring material - Class I, Group A, B or A/B |
Appliance wiring material - Class I, II or I/II, Group A, B or A/B |
Appliance wiring material - GROUP A,B, or A/B, for further processing in jacketed cable |
Equipment wire - TEW |
Radio circuit wire - TR-64 |