Single-Conductor, Thermoplastic Insulation |
1002 | 1007 | 1008 | 1009 | 1010 | 1011 | 1012 | 1013 |
1014 | 1015 | 1016 | 1017 | 1018 | 1019 | 1020 | 1021 |
1022 | 1023 | 1024 | 1025 | 1026 | 1027 | 1028 | 1029 |
1030 | 1032 | 1037 | 1039 | 1053 | 1054 | 1055 | 1056 |
1057 | 1058 | 1059 | 1060 | 1061 | 1095 | 1099 | 1108 |
1110 | 1115 | 1116 | 1118 | 1119 | 1120 | 1146 | 1148 |
1160 | 1161 | 1162 | 1188 | 1190 | 1191 | 1195 | 1196 |
1197 | 1200 | 1207 | 1208 | 1211 | 1220 | 1226 | 1227 |
1228 | 1229 | 1230 | 1231 | 1232 | 1233 | 1235 | 1237 |
1239 | 1241 | 1249 | 1252 | 1253 | 1265 | 1266 | 1273 |
1275 | 1276 | 1277 | 1278 | 1279 | 1280 | 1283 | 1284 |
1304 | 1310 | 1311 | 1312 | 1314 | 1322 | 1323 | 1330 |
1331 | 1332 | 1333 | 1335 | 1336 | 1337 | 1338 | 1339 |
1340 | 1345 | 1349 | 1354 | 1371 | 1375 | 1384 | 1386 |
1390 | 1391 | 1392 | 1396 | 1435 | 1436 | 1437 | 1438 |
1439 | 1444 | 1447 | 1473 | 1477 | 1478 | 1479 | 1480 |
1482 | 1484 | 1497 | 1498 | 1499 | 1500 | 1505 | 1508 |
1513 | 1516 | 1517 | 1523 | 1538 | 1558 | 1569 | 1571 |
1576 | 1577 | 1581 | 1582 | 1586 | 1589 | 1591 | 1592 |
1598 | 1605 | 1609 | 1610 | 1643 | 1644 | 1647 | 1650 |
1662 | 1671 | 1679 | 1680 | 1683 | 1692 | 1716 | 1723 |
1729 | 1730 | 1731 | 1747 | 1758 | 1759 | 1805 | 1814 |
1828 | 1829 | 1836 | 1873 | 1886 | 1887 | 1920 | 1921 |
1922 | 1940 | 1973 | 1984 | 1992 | 1998 | 10002 | 10008 |
10012 | 10027 | 10037 | 10042 | 10071 | 10086 | 10106 | 10109 |
10125 | 10126 | 10152 | 10203 | 10229 | 10263 | 10264 | 10324 |
10335 | 10346 | 10347 | 10390 | 10429 | 10466 | 10467 | 10483 |
10492 | 10493 | 10521 | 10522 | 10545 | 10547 | 10548 | 10553 |
10627 | 10636 | 10651 | 10666 | 10703 | 10737 | 10867 | 10900 |
10914 | 10921 | 10954 | 11009 | 11011 | 11062 | 11135 | 11150 |
11152 | 11172 | 11187 | 11188 | 11189 | 11192 | 11193 | 11194 |
11205 | 11244 | 11557 | 11558 | 11559 | 11560 | 11575 | 11657 |
11856 | 11958 | 11959 | 11960 | | | | |
Multiple-Conductor, Thermoplastic Insulation |
2089 | 2090 | 2091 | 2095 | 2096 | 2097 | 2098 | 2099 |
2100 | 2101 | 2102 | 2112 | 2113 | 2114 | 2115 | 2116 |
2117 | 2118 | 2121 | 2122 | 2123 | 2124 | 2125 | 2126 |
2127 | 2128 | 2129 | 2133 | 2134 | 2165 | 2166 | 2243 |
2244 | 2245 | 2246 | 2284 | 2285 | 2286 | 2287 | 2288 |
2321 | 2338 | 2343 | 2344 | 2345 | 2346 | 2377 | 2378 |
2379 | 2380 | 2381 | 2382 | 2383 | 2384 | 2385 | 2386 |
2387 | 2388 | 2397 | 2422 | 2423 | 2424 | 2425 | 2426 |
2446 | 2447 | 2448 | 2449 | 2450 | 2451 | 2461 | 2462 |
2463 | 2464 | 2468 | 2480 | 2490 | 2493 | 2501 | 2502 |
2516 | 2517 | 2532 | 2535 | 2549 | 2550 | 2551 | 2552 |
2560 | 2561 | 2570 | 2571 | 2574 | 2576 | 2584 | 2586 |
2587 | 2589 | 2598 | 2610 | 2614 | 2626 | 2630 | 2631 |
2635 | 2637 | 2641 | 2651 | 2652 | 2653 | 2654 | 2655 |
2656 | 2660 | 2661 | 2662 | 2668 | 2674 | 2678 | 2697 |
2698 | 2704 | 2708 | 2709 | 2726 | 2731 | 2778 | 2785 |
2786 | 2789 | 2833 | 2835 | 2839 | 2841 | 2842 | 2868 |
2870 | 2871 | 2876 | 2879 | 2881 | 2889 | 2892 | 2907 |
2912 | 2919 | 2920 | 2931 | 2934 | 2935 | 2936 | 2960 |
2961 | 2969 | 2990 | 2991 | 2992 | 2993 | 2994 | 20000 |
20002 | 20041 | 20042 | 20058 | 20067 | 20082 | 20083 | 20090 |
20112 | 20124 | 20125 | 20126 | 20127 | 20128 | 20129 | 20130 |
20131 | 20132 | 20155 | 20170 | 20176 | 20184 | 20197 | 20200 |
20201 | 20207 | 20233 | 20234 | 20235 | 20236 | 20254 | 20259 |
20267 | 20276 | 20279 | 20280 | 20281 | 20293 | 20294 | 20295 |
20317 | 20318 | 20322 | 20336 | 20350 | 20351 | 20352 | 20353 |
20361 | 20381 | 20402 | 20405 | 20410 | 20411 | 20413 | 20417 |
20420 | 20432 | 20433 | 20437 | 20438 | 20445 | 20448 | 20470 |
20475 | 20477 | 20478 | 20479 | 20480 | 20512 | 20517 | 20549 |
20552 | 20553 | 20554 | 20563 | 20572 | 20578 | 20601 | 20603 |
20623 | 20668 | 20669 | 20671 | 20689 | 20745 | 20851 | 20855 |
20866 | 20882 | 20936 | 20939 | 20940 | 20950 | 20961 | 20963 |
20970 | 21023 | 21060 | 21151 | 21173 | 21198 | 21218 | 21223 |
21250 | 21251 | 21284 | 21356 | 21369 | 21387 | 21392 | 21445 |
21481 | 21482 | 21483 | 21484 | 21485 | 21486 | 21500 | 21573 |
21608 | 21609 | 21610 | 21668 | 21669 | 21670 | 21692 | 21732 |
21739 | 21768 | 21770 | 21897 | 21923 | 21924 | 21925 | 21926 |
21927 | 21928 | 21929 | 21945 | 21946 | 22075 | 22076 | 22077 |
22078 | 22090 | 22092 | 22121 | 22122 | 22123 | 22124 | 22125 |
22126 | 22127 | 22128 | 22331 | 22332 | 22333 | 22334 | 22335 |
22336 | | | | | | | |
Single-Conductor, Thermoset Insulation |
3199 | 3237 | 3275 | 3286 | 3287 | 3368 | 3376 | 3377 |
3402 | 3424 | 3440 | 3473 | 3495 | 3564 | 3569 | 3578 |
3581 | 3666 | 3698 | 3721 | 3769 | 3792 | 3815 | 3819 |
3833 | 3834 | 3844 | 3845 | 3871 | 3872 | 3873 | 3874 |
3875 | 3876 | 3877 | 3878 | 30046 | 30047 | 30048 | 30049 |
Multiple-Conductor, Thermoset Insulation |
4623 | 4624 | 4625 | 4626 | | | | |
Single and Multiple-Conductor Specialty Items |
5194 | 5263 | | | | | | |
Appliance Wiring Material Certified for Canada |
Appliance wiring material - AWM Class I , II, or I/II, Group A, B, or A/B rated 300V, 600V, 1000V, FT1, FT2 |
Appliance wiring material - AWM Class I or II, Group A, B or both |
Appliance wiring material - AWM Group A,B or both A/B for further proicessing into jacketed cables |
Appliance wiring material - Appliance Wire, Class I, Group A, B or both |
Appliance wiring material - Appliance Wire, Extruded FEP, Insulated Singles, Class I, Group A, B or A/B |
Appliance wiring material - Appliance Wire, Extruded PP, Insulated Singles, Class I, for further processing in jacketed cable |
Appliance wiring material - Appliance Wire, Extruded SRPVC, Insulated Singles, Class I, Group A, B or A/B |
Appliance wiring material - Appliance Wire, Extruded TPE, Insulated Singles, Class I, Group A, B or A/B |
Appliance wiring material - Appliance Wire, Extruded TPU, Insulated Singles, Class I, for further processing in jacketed cable |
Appliance wiring material - Appliance Wire, Multiconductor Cable with non-integral PVC jacket, Class I, II, or I/II, Group A, B, or A/B |
Appliance wiring material - Appliance Wire, Single or Multiconductor Cable with non-integral PVC jacket, Class I, II, or I/II, Group A, B, or A/B |
Appliance wiring material - Appliance Wire, Single or Multiconductor Cable with non-integral TPE jacket, Class I, II, or I/II, Group A, B, or A/B |
Appliance wiring material - Appliance Wire, Single or Multiconductor Cable with non-integral TPU jacket, Class I, II, or I/II, Group A, B, or A/B |
Appliance wiring material - Class I or II , Group A, B or both |
- Class I or II , Group A, B or both |
Equipment wire - TEW |
Radio circuit wire - TR-64 |