|
Rating | 60, 80, 90, or 105 deg C; 600 or 1000 Vac, Horizontal flame. |
|
Conductor | 28 AWG - 9 AWG solid or stranded round. |
|
Insulation | Extruded PVC, 30 mils min average, 27 mils minimum at any point or Labled or complying with Manufacturer's AWM Procedure. |
|
Assembly | Two or more singles, twisted pairs or groups of twisted singles twisted together, or singles or groups of singles may be laid parallel to form flat, oval or round cable. Lay not specified. Barrier layer and/or fillers optional. Manufacturer shall maintain a complete description of each assembly. May use same or mixed AWG size. |
|
Shield | Optional |
|
Jacket | Extruded PVC |
| Dia. of cable under jacket in inches |
| 0.700 or less* | 30 mils min average | 24 mils minimum at any point |
| 0.701-1.000 dia | 45 avg | 36 min |
| 1.001-1.500 dia | 60 avg | 48 min |
| 1.501-4.500 dia | 80 avg | 64 min |
| *Major diameter if cable is flat or oval. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Internal wiring. |
|