|
Rating | 60, 75, 80, 90, 105 deg C, 600 Vac, Horizontal flame. |
|
Conductor | 20 AWG - 1000 kcmil solid or stranded round, may be provided with a 2 mil fluoropolymer tape separator. |
|
Insulation | Xtruded TPE |
| 20-9 AWG conductor size | 30 mils minimum average thickness | 27 mils minimum thickness at any point |
| 8-2 AWG | 45 avg | 40 min |
| 1-4/0 AWG | 55 avg | 50 min |
| 250-500 kcmil | 65 avg | 58 min |
| 550-1000 kcmil | 80 avg | 72 min |
| See Facing Page for Temperature Rating. |
|
Braid | Optional. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | For use as Motor Leads or Internal Wiring of Appliances. Tags may indicate the following: 2500 V Peak - For Electronic Use Only. |
|