|
Rating | 150 or 200 deg C, 1000 Vac, Horizontal Flame, Optional - Oil Resistance 80 deg C , Gasoline Resistance |
|
Conductor | 30 AWG - 4/0 AWG, solid or stranded. |
|
Insulation | Extruded FEP. |
| Conductor size | Minimum average thickness | Minimum thickness at any point |
| 30-10 AWG | 20 mils | 18 mils |
| 9-2 AWG | 30 mils | 27 mils |
| 1-4/0 AWG | 45 mils | 40 mils |
|
Covering | Optional - Extruded FEP, 2 mils or heavier. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General.
The tag may also indicate the following: Suitable for immersion in gasoline; gasoline vapor; and 80 deg C in oil.
Wires employing Litz conductors shall be plainly marked on the tag or reel as follows: "Litz conductors are manufactured using solderable magnet wire." |
|
Use | Internal wiring of appliances. |
|