|
Rating | 90 deg C, 600 Vac, Cable flame. |
|
Conductor | 40 AWG - 1000 kcmil, solid or stranded. |
|
Insulation | Extruded TPE, non-styrenic type. |
| Conductor size | Minimum average thickness | Minimum thickness at any point |
| 40-9 AWG | 30 mils | 27 mils |
| 8-7 AWG | 45 mils | 41 mils |
| 6-2 AWG | 60 mils | 54 mils |
| 1-4/0 AWG | 80 mils | 72 mils |
| 250-500 kcmil | 95 mils | 86 mils |
| 501-1000 kcmil | 110 mils | 99 mils |
|
Shield | Optional. |
|
Jacket | Extruded PVC |
| @ Diameter of Cable under jacket | Minimum average thickness | Minimum thickness at any point |
| 1.500 inch or less | 80 mils | 64 mils |
| 1.501-2.500 inch | 110 mils | 88 mils |
| 2.501-3.500 inch | 140 mils | 112 mils |
| 3.501 and larger | 160 mils | 128 mils |
| @ For parallel constructions, use the measured minor core dimension under the jacket to determine the jacket thickness required. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Internal wiring or external interconnection of electronic equipment. |
|