|
Rating | 105 deg C, 300 Vac, Horizontal flame. |
|
Conductor | 44 AWG - 6 AWG. |
|
Insulation | Extruded TPES, see facing page for compound |
| Conductor Size | Minimum average thickness | Minimum thickness at any point |
| 44-20 AWG | 8 mils | 6.5 mil |
| 19-16 AWG | 10 mils | 8.5 mils |
| 15-10 AWG | 12 mils | 10 mils |
| 9-6 AWG | 16 mils | 14 mils |
| . |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | For Internal Wiring of Appliances or for further processing in cables. |
|