|
Rating | 150 deg C, 600 Vac, Cable flame. |
|
Insulation | Labeled or complying with manufacturer's AWM Procedure. |
|
Shield | Optional. |
|
Covering | Optional. |
|
Jacket | XLPE |
| dia in inches |
| 0.700 or less | 30 mils min average | 24 mils minimum at any point |
| 0.701-1.000 dia | 45 avg | 36 min |
| 1.001-1.500 dia | 60 avg | 48 min |
| 1.501-2.500 dia | 80 avg | 64 min |
| Equivalent diameter of flat assembly = 1.1284 x (TW)0.5
where T is the thickness of the assembly under jacket,
and W is the width of the assembly under jacket. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Internal wiring and external interconnection of electronic equipment. |
|