|
Rating | 90 deg C, 1000 Vac. |
|
Conductor | 32 AWG - 2000 kcmil, Solid or Stranded round |
|
Insulation | Extruded PP |
| Conductor Size | Minimum average thickness (mils) | Minimum thickness at any point (mils) |
| 36-20 AWG | 12 | 10 |
| 19-16 AWG | 14 | 12 |
| 15-10 AWG | 16 | 14 |
| 9-6 AWG | 22 | 19 |
| 5-2 AWG | 28 | 25 |
| 1-4/0 | 33 | 30 |
| 250-500 kcmil | 45 | 40 |
| 501-1000 kcmil | 60 | 54 |
| 1001-2000 kcmil | 80 | 72 |
| See Facing Page for compound. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | For Further Processing into Cables. |
|