|
Rating | 90 deg C,600 Vac FT2 flame; Oil Res 60 (required); Moisture Res 60 (required). |
|
Conductor | 22 AWG - 1000 kcmil, solid or stranded, tinned or bare copper. |
|
Insulation | Extruded PVC, QMTT2 compound suitable for THWN-2. |
| Conductor size | Minimum average thickness | Minimum thickness at any poing |
| 22-12 AWG | 15 mils | 13 mils |
| 11-10 AWG | 20 mils | 18 mils |
| 9-8 AWG | 30 mils | 27 mils |
| 7-6 AWG | 30 mils | 27 mils |
| 5-2 AWG | 40 mils | 36 mils |
| 1-4/0 AWG | 50 mils | 45 mils |
| 225-500 kcmil | 60 mils | 54 mils |
| 501-1000 kcmil | 70 mils | 63 mils |
|
Covering | Extruded Nylon Covering (Polyamide), QMTT2 compound minimum Oil I rating. |
| Conductor size | Minimum thickness at any point |
| 22-12 AWG | 4 mils |
| 11 | 10 AWG | 4 mils |
| 9-8 AWG 5 mils |
| 7-6 AWG | 5 mils |
| 5-2 AWG | 6 mils |
| 1-4/0 AWG | 7 mils |
| 225-500 kcmil | 8 mils |
| 501-1000 kcmil | 9 mils |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Special - Internal Wiring of Appliances with FT2 Flame Rating. |
|