|
Rating | 90 deg C,300 Vac, Horizontal flame. |
|
Conductor | 44 AWG - 4/0 AWG, solid or stranded. |
|
Insulation | Extruded FRPP |
| AWG Conductor Size | Minimum average thickness (mils) | Minimum thickness at any point (mils) |
| 44-10 | 12 | 10 |
| 9-2 | 30 | 27 |
| 1-1/0 | 40 | 36 |
| 2/0-4/0 | 50 | 45 |
| See Facing Page for compound designation. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Internal Wiring. |
|