|
Rating | 90 deg C, 1000 Vac. |
|
Conductor | 32 AWG - 2000 kcmil, solid or stranded. |
|
Insulation | PP |
| 36-20 AWG conductor size | 8 mils min average | 7 mils min at any point |
| 19-16 AWG | 10 avg | 9 min |
| 15-10 AWG | 12 avg | 10 min |
| 9-6 AWG | 18 avg | 16 min |
| 5-2 AWG | 24 avg | 21 min |
| 1-4/0 AWG | 29 avg | 26 min |
| 250-500 kcmil | 41 avg | 37 min |
| 501-1000 kcmil | 54 avg | 48 min |
| 1001-2000 kcmil | 75 avg | 67 min |
| (See Facing Page for compound.) |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | For Further Processing into Cables. |
|