|
Rating | 90 deg C, 150 Vac. |
|
Conductor | 32 AWG - 2000 kcmil, stranded. |
|
Insulation | Extruded PP |
| Conductor Size | Minimum average (mils) | Minimum at any point (mils) |
| 32-20 AWG | 8 | 7 |
| 19-16 AWG | 10 | 9 |
| 15-10 AWG | 12 | 10 |
| 9-6 AWG | 18 | 16 |
| 5-2 AWG | 24 | 21 |
| 1-4/0 AWG | 29 | 26 |
| 250-500 kcmil | 41 | 37 |
| 501-1000 kcmil | 54 | 48 |
| 1001-2000 kcmil | 75 | 67 |
| See Facing Page for compound designation |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | For Further Processing into Cables. |
|