|
Rating | 105 deg C, 600 Vac, Horizontal flame. |
|
Conductor | 20 AWG - 650 kcmil, stranded. |
|
Insulation | Extruded XLPE |
| Conductor size | Minimum average thickness | Minimum thickness at any point |
| 20-16 AWG | 41 mils | 37 mils |
| 15-10 AWG | 47 mils | 42 mils |
| 9-2 AWG | 63 mils | 57 mils |
| 1-4/0 AWG | 78 mils | 70 mils |
| 250-500 kcmil | 94 mils | 83 mils |
| 550-650 kcmil | 109 mils | 98 mils |
| Chemically cross-linked. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Internal wiring of Appliances. |
|