|
Rating | 80, 90 or 105 deg C, voltage not specified, Horizontal flame. |
|
Conductor | 40 AWG min, solid or stranded. May use same or mixed AWG size. |
|
Insulation | Labeled or complying with Manufacturer's AWM Procedure |
|
Assembly | Consists of two or more conductors, twisted pairs or groups of twisted conductors twisted together. The conductors or groups of conductors may be laid parallel forming a flat, oval or round cable. The lay of the conductors is not specified. A barrier layer and/or fillers are optional. Manufacturer shall maintain a complete description of each assembly. |
|
Shield | Optional. |
|
Covering | Optional - A 6 mil or heavier Extruded PVC covering may be extruded over the conductor assembly. |
|
Jacket | Extruded PVC |
| dia of cable under jacket |
| 0.350 inches or less | 20 mils minimum average thickness | 16 mils minimum thickness at any point |
| 0.351-0.700 dia | 30 avg | 24 min |
| 0.701-1.000 dia | 45 avg | 30 min |
| 1.001-1.500 dia | 60 avg | 40 min |
| - Major diameter if cable is flat or oval. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Internal Wiring or external interconnection. |
|