|
Rating | 60 deg C, 30 Vac, Horizontal or Cable flame. |
|
Conductor | 40 AWG min., solid or stranded. |
|
Insulation | Labeled or complying with Manufacturer's AWM Procedure. |
|
Assembly | Consists of two or more conductors, twisted pairs or groups of twisted conductors twisted together. The conductors or groups of conductors may be laid parallel forming a flat, oval or round cable. A barrier layer and/or fillers are optional. Manufacturer shall maintain a complete description of each assembly. May use same or mixed AWG size. |
|
Shield | Optional. |
|
Covering | Optional - A 6 mil or heavier Extruded PVC covering may be extruded over the conductor assembly. |
|
Jacket | Extruded TPU |
| dia of cable under jacket |
| 0.700 inches or less* | 30 mils minimum average thickness | 24 mils minimum thickness at any point |
| 0.701-1.000 dia | 45 avg | 36 min |
| 1.001-1.500 dia | 60 avg | 48 min |
| 1.501-2.500 dia | 80 avg | 64 min |
| 2.501-4.000 dia | 110 avg | 88 min |
| 4.001 dia and larger | 140 avg | 112 min |
| *Major dia if cable is flat or oval. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Internal wiring or external wiring in Class 2 circuits. |
|