|
Rating | 80 deg C, 300 Vac, Cable flame. |
|
Insulation | Labeled or complying with Manufacturer's Procedure. |
|
Assembly | Cable folded or spiraled layers. |
|
Shield | Optional. |
|
Jacket | Extruded PVC |
| dia of cable under jacket |
| 0.700 inches or less* | 30 mils min average | 24 mils minimum at any point |
| 0.701-1.000 dia | 45 avg | 36 min |
| 1.001-1.500 dia | 60 avg | 48 min |
| 1.501-2.500 dia | 80 avg | 64 min |
| 2.101-4.000 dia | 110 avg | 88 min |
| 4.001 dia and larger | 140 avg | 112 min |
| *Major dia if cable is flat or oval. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Internal or external wiring |
|