|
Rating | 90 deg C, no voltage assigned, Cable Flame. |
|
Conductor | 40 AWG min - Material not specified. |
|
Insulation | Labeled or complying with manufacturer's AWM procedure. |
|
Assembly | Two or more twisted singles or groups of twisted singles twisted together. Lay not specified. Barrier layer and/or fillers optional, manufacturer shall maintain a complete description of each assembly. |
|
Shield | Optional - May be over one or more of the insulated conductors or applied over the assembly. |
|
Jacket | Extruded PUR - |
| dia of cable under jacket |
| 0.425 inches or less* | 45 mils min average | 36 mils minimum at any point |
| 0.426-0.700 dia | 60 avg | 48 min |
| 0.701-1.500 dia | 80 avg | 64 min |
| 1.501-2.500 dia | 110 avg | 88 min |
| 2.501 dia and larger | 140 avg | 112 min |
| *Major dia if cable is flat or oval. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | As internal wiring or external interconnection of electronic equipment (such as computers and business machines). |
|