|
Rating | 80 deg C, 30 Vac, Horizontal flame. |
|
Conductor | 40 AWG minimum solid or stranded. |
|
Insulation | Labeled or complying with manufacturer's AWM procedure. |
|
Assembly | Consists of two or more conductors, twisted pairs or groups of twisted conductors twisted together. The conductors or groups of conductors may be laid parallel forming a flat, oval or round cable. The lay of the conductor is not specified. A barrier layer and/or fillers are optional. Manufacturer shall maintain a complete description of each assembly. May use same or mixed AWG size. |
|
Shield | Optional. |
|
Covering | Optional - A 6 mil or heavier covering may be extruded over the conductor assembly. |
|
Jacket | Extruded TPU |
| dia of cable under jacket |
| 0.350 inches or less* | 15 mils min average | 12 mils minimum at any point |
| 0.351-0.700 dia | 30 avg | 24 min |
| 0.701-1.000 dia | 45 avg | 36 min |
| 1.001-1.500 dia | 60 avg | 48 min |
| *Major diameter if cable is flat or oval. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Internal wiring of electronic equipment and appliances |
|