|
Rating | 80 deg C, 300 Vac, horizontal flame. |
|
Insulation | Labeled or complying with Manufacturer's AWM procedure. |
|
Assembly | Consists of two or more conductors, twisted pairs or groups of twisted conductors twisted together. The conductors or groups of conductors may be laid parallel forming a flat, oval or round cable. The lay of the conductors is not specified. A barrier layer and/or fillers are optional. Manufacturer shall maintain a complete description of each assembly. May use same or mixed AWG size. |
|
Shield | Optional. |
|
Covering | Optional - A 6 mil thick or thicker PVC covering may be extruded over the conductor assembly. |
|
Jacket | Extruded PVC |
| Diameter of core assembly under jacket (inches) ¿ | Minimum average thickness (mils) | Minimum thickness at any point (mils) |
| 0.700 or less | 30 | 24 |
| 0.701-1.000 | 60 | 48 |
| 1.001-1.500 | 80 | 64 |
| Major diameter if cable is flat or oval |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Internal wiring and external interconnection of electronic equipment. |
|