|
Rating | 80 deg C, 300 Vac, Cable flame. |
|
Conductor | 36 AWG - 4/0 AWG solid or stranded. |
|
Insulation | Extruded PVC |
| AWG conductor size | minimum average thickness in mils | minimum thickness at any point in mils |
| 36-10 | 22 | 20 |
| 9-7 | 30 | 37 |
| 6-2 | 45 | 40 |
| 1-4/0 | 60 | 54 |
|
Assembly | Two or more twisted singles or groups of twisted singles twisted together or groups may be laid parallel to form flat, oval or round cable. Lay not specified. Barrier layer and/or fillers optional. May use same or mixed AWG size. |
|
Shield | Optional. |
|
Covering | Optional - A 10 mil thick or heavier PVC covering may be extruded over the conductor assembly. |
|
Jacket | Extruded PVC |
| *Diameter of cable under jacket | minimum average thickness in mils | minimum thickness at any point in mils |
| 0.700 inches or less | 30 | 24 |
| 0.701-1.000 | 45 | 36 |
| 1.001-1.500 | 60 | 48 |
| 1.501-2.500 | 80 | 64 |
| 2.501-4.000 | 110 | 88 |
| 4.001 inches and larger | 140 | 112 |
| * Major diameter if cable is flat or oval. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Internal or external interconnections of electronic equipment and appliances. |
|