|
Rating | 80 deg C, 300 Vac, Horizontal flame. |
|
Conductor | 36 AWG - 4/0 AWG, solid or stranded. |
|
Insulation | Integral with Jacket. Extruded PVC |
| 36-16 AWG conductor size | 15 mils min average | 13 mils minimum at any point |
| 15-9 AWG | 20 avg | 17 min |
| 8-2 AWG | 30 avg | 27 min |
| 1-1/0 AWG | 40 avg | 36 min |
| 2/0-4/0 AWG | 50 avg | 45 min |
| The insulation thicknesses are to be measured after separation. |
|
Assembly | Two to four conductors. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Ground strap lead wire for the internal wiring of electronic equipment where the acceptability of the combination is to be determined by Underwriters Laboratories Inc. |
|