|
Rating | 90 deg C, 600 Vac, Cable flame. |
|
Conductor | 40 AWG min, solid or stranded. |
|
Insulation | Labeled or complies with manufacturer's AWM Procedure. |
|
Assembly | Two or more twisted singles or groups of twisted singles twisted together. Lay not specified. Barrier layer and/or fillers optional. Manufacturer shall maintain a complete description of each assembly. |
|
Shield | Optional. May be over one or more of the insulated conductors or applied over the assembly. |
|
Jacket | Extruded TPU - See Facing Page for Compound. |
| dia in inches |
| 0.700 or less | 60 mils min average | 48 mils min at any point |
| 0.701-1.500 dia | 80 avg | 64 min |
| 1.501-2.500 dia | 110 avg | 88 min |
| 2.501 dia and larger | 140 avg | 112 min |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | As internal wiring or external interconnection of electronic equipment (such as computers and business machines). |
|