|
Rating | 60 or 80 deg C, Voltage Not Specified, Cable Flame. |
|
Insulation | Labeled or complying with manufacturer's AWM Procedure. |
|
Assembly | Two or more singles, twisted pairs of groups of twisted singles twisted together or singles or groups of singles may be laid parallel to form flat, oval or round cable. Lay not specified. Barrier layer and/or fillers optional. Manufacturer shall maintain a complete description of each assembly. May use same or mixed AWG size. |
|
Shield | Optional. |
|
Jacket | Extruded THV or ETFE or FEP or PFA or PTFE, TFE |
| *Diameter of cable under jacket in inches | mils minimum average | mils minimum at any point |
| 0.500 or less | 18 | 14 |
| 0.501-0.700 | 25 | 20 |
| 0.701-1.000 | 35 | 28 |
| 1.001-1.500 | 45 | 36 |
| 1.501-2.500 | 60 | 48 |
| 2.501-4.000 | 80 | 64 |
| 4.001 dia and larger | 110 | 88 |
| *Major diameter if cable is flat or oval. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | External Wiring or Internal wiring. |
|