|
Rating | 80 deg C, 30 Vac, Cable flame. |
|
Conductor | 50 AWG min. solid or stranded round. |
|
Insulation | Labeled or complying with Manufacturer's AWM Procedure. |
|
Assembly | Two or more singles, twisted pairs of groups of twisted singles twisted together or singles or groups of singles may be laid parallel to form flat, oval or round cable. Lay not specified. Barrier layer and/or fillers optional. Manufacturer shall maintain a complete description of each assembly. May use same or mixed AWG size. |
|
Covering | Optional. A 6 mil or heavier PVC covering may be extruded over the conductor assembly. |
|
Shield | Optional. |
|
Jacket | TPU/PVC Blend |
| Diameter of Cable under Jacket in inch | Minimum Average thickness in mils | Minimum thickness at any point in mils |
| 0.700 or less | 30 | 24 |
| 0.701-1.000 | 60 | 48 |
| 1.001-1.501 | 80 avg | 64 min |
| ; #- Major diameter if cable is flat or oval. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | External interconnect or internal wiring of electronic equipment. |
|