|
Rating | 150 deg C, 600 Vac, Cable flame. |
|
Insulation | Labeled or complying with manufacturer's AWM Procedure. |
|
Assembly | Two or more singles, twisted pairs or groups of twisted singles twisted together or singles or groups of singles may be laid parallel to form flat, oval, or round cables. May use same or mixed AWG size. Barrier layer and/or fillers optional. Manufacturer shall maintain a complete description of each assembly. |
|
Shield | Optional. |
|
Covering | Optional. |
|
Jacket | XLPE |
| dia. in inches |
| 0.700 or less | 30 mils min average | 24 mils minimum at any point |
| 0.701-1.000 dia | 45 avg | 36 min |
| 1.001-1.500 dia | 60 avg | 48 min |
| 1.501-2.501 dia | 80 avg | 64 min |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Internal wiring and external interconnection of electronic equipment. |
|