|
| Rating | 80 deg C, 30 Vac, Cable flame. |
|
| Insulation | Labeled or complying with manufacturer's AWM Procedure. |
|
| Assembly | Two or more insulated conductors. |
|
| Covering | Optional. |
|
| Shield | Optional. |
|
| Jacket | MPPE-PE |
| dia. in inches |
| 0.400 or less | 24 mils min average | 19 mils minimum at any point |
| 0.401-0.700 dia | 30 avg | 24 min |
| 0.701-1.500 dia | 45 avg | 36 min |
| 1.501-2.500 dia | 80 avg | 64 min |
| |
| Equivalent diameter of flat assembly = 1.1284 x (TW)0.5
where T is the thickness of the assembly under jacket,
and W is the width of the assembly under jacket. |
|
| Standard | Appliance Wiring Material UL 758. |
|
| Marking | General. |
|
| Use | Internal and External wiring. |
|