|
Rating | 105 deg C, 150 Vac, Horizontal flame. |
|
Conductor | 50 AWG - 10 AWG min. solid or stranded round. |
|
Insulation | Labeled or complying with manufacturer's AWM procedure. |
|
Assembly | Consists of two or more conductors, twisted pairs or groups of twisted conductors twisted together. The conductors or groups of conductors may be laid parallel forming a flat, oval or round cable. The lay of the conductors is not specified. A barrier layer and/or fillers are optional. Manufacturer shall maintain a complete description of each assembly. |
|
Shield | Optional. |
|
Covering | Optional inner layer. |
|
Jacket | Extruded PVC |
| dia of cable under jacket |
| 0.425 inches or less* | 30 mils min average | 24 mils minimum at any point |
| 0.426-0.700 dia | 45 avg | 36 min |
| 0.701-1.000 dia | 60 avg | 48 min |
| 1.001-1.500 dia | 80 avg | 64 min |
| 1.501-2.500 dia | 110 avg | 88 min |
| 2.501 dia and larger | 140 avg | 112 |
| *Major dia if cable is flat or oval. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Internal wiring. |
|