|
Rating | 90 deg C, -40 deg C, 300V, Cable flame. |
|
Conductor | 40 AWG - 10 AWG, solid or stranded. |
|
Insulation | Labeled or complying with manufacturer's AWM procedure, rated minimum 90C, 300V, -40C. |
|
Assembly | Two or more conductors cabled together with optional optical fiber members and/or optional fillers. Optional PTFE binder tapes may be provided over single conductors, groups of conductors, groups of optical fiber members and/or over the complete cable core. |
|
Shield | Optional. |
|
Covering | PTFE BINDER. |
|
Jacket | Extruded TPU, See Facing Page for Compound. |
| dia. in inches |
| 0.700 or less | 40 mils min average | 32 mils minimum at any point |
| 0.701-1.000 dia | 45 avg | 36 min |
| 1.001-1.500 dia | 60 avg | 48 min. |
| 1.501-2.500 dia | 80 avg | 64 min |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | External interconnect of appliances. |
|