|
| Rating | 105 deg C, 600 Vac Cable flame, 60 deg C or 80 deg C Oil. |
|
| Conductor | 50 AWG - 10 AWG min. solid or stranded round. |
|
| Insulation | Labeled or complying with manufacturer's AWM procedure. |
|
| Assembly | Two or more conductors or groups of conductors laid parallel or twisted forming a flat, oval or round cable. The lay of conductors is not specified. A barrier layer and/or fillers are optional. May Use same or mixed AWG size. |
|
| Shield | Optional. |
|
| Covering | Optional - PVC- inner layer. |
|
| Jacket | PVC |
| major dia |
| cable under jacket in inches of 0.700 or less | 30 mils min average | 24 mils minimum at any point |
| 0.701-1.000 dia | 45 avg | 36 min |
| 1.001-1.501 dia | 60 avg | 48 min |
| 1.501-2.500 dia | 80 avg | 64 min |
|
| Standard | Appliance Wiring Material UL 758. |
|
| Marking | General. |
|
| Use | External interconnect of appliances and Internal Wiring. Suitable for immersion in 60 deg C or 80 deg C Oil. |
|