|
Rating | 90 deg C, 600 Vac, Cable flame. |
|
Conductor | 30 AWG - 4/0 AWG, solid or stranded. |
|
Insulation | Labeled or complying with manufacturer's AWM Procedure. |
|
Assembly | Two or more insulated singles twisted together. Lay not specified. Fillers and/or barrier layers optional. Manufacturer shall maintain a complete description of each assembly. |
|
Covering | (Optional) Extruded thermoplastic covering may be extruded over conductor assembly, 6 mils minimum thickness at any point. |
|
Shield | (Optional) In accordance with the Standard. |
|
Jacket | Extruded FRPE |
| Overall diameter (inches) | Minimum average thickness (mils) | Minimum thickness at any point (mils) |
| 0.700 or less | 30 | 24 |
| 0.701-1.000 | 45 | 36 |
| 1.001-1.500 | 60 | 48 |
| 1.501-2
.500 | 80 | 64 |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Internal or External Wiring. |
|