|
Rating | 80 deg C,30 Vac, Cable flame. |
|
Insulation | Labeled or complying with the manufacturer's AWM procedure |
|
Assembly | The cable consists of two or more groups of insulated conductors (lay of individual conductors not specified). The groups are laid parallel with an overall PVC jacket and may have an interconnecting web. |
|
Shield | Optional. |
|
Jacket | Extruded PVC
Diameter of core assembly under Jacket Minimum Average Thickness Minimum Thickness at any point
0-0.400 inch 24 mils 19 mils
0.401-0.700 inch 30 mils 24 mils
0.701-1.000 inch 45 mils 36 mils
1.001-1.500 inch 45 mils 36 mils
1.501-2.500 inch 60 mils 48 mils
|
|
Standard | Appliance Wiring Material UL 758. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | External wiring |
|