|
| Rating | 105 deg C,-40 deg C,600 Vac; Horizontal flame; Cable flame; Moisture Res 60 (required); Sunlight Res (required). |
|
| Conductor | 24 AWG - 2 AWG, solid or stranded. |
|
| Insulation | Extruded PVC. Any Recognized Component (QMTT2) PVC compound acceptable for use on Types TW, THW, THW-2 and THHW. |
| Conductor size | Minimum average thickness | Minimum thickness at any point |
| 24-10 AWG | 30 mils | 27 mils |
| 9-8 AWG | 45 mils | 40 mils |
| 7-6 AWG | 60 mils | 54 mils |
| 5-2 AWG | 60 mils | 54 mils |
|
| Assembly | Consists of two or more more conductors. The conductors or groups of conductors may be laid parallel forming a flat or oval cable. May use same or mixed AWG size. |
|
| Shield | Optional. |
|
| Jacket | Extruded PVC. Any Recognized Component (QMTT2) 720 hours Sunlight Resistance PVC compound. |
| Diameter of core assembly under jacket* | Minimum average thickness | Minimum thickness at any point |
| 0-0.700 inch | 30 mils | 27 mils |
| 0.701-1.000 inch | 45 mils | 36 mils |
| 1.001-1.500 inch | 65 mils | 48 mils |
| 1.501-2.500 inch | 80 mils | 64 mils |
| * = Major diameter if flat or oval construction. |
|
| Standard | Applicance Wiring Material UL 758 |
|
| Standard | Appliance Wiring Material UL 758. |
|
| Marking | General. |
|
| Use | Internal wiring or external wiring. |
|