|
Rating | 80 deg C, 90 Vac Cable flame. |
|
Conductor | 50 AWG - 10 AWG, Solid or stranded. |
|
Insulation | Labeled or complying with the manufacturer's AWM Procedure. |
|
Assembly | Two or more conductors, twisted pairs, or groups of twisted conductors. The conductors may be laid parallel or twisted together to form a flat, oval, or round cable construction. Barrier layer, tapes and/or fillers optional. May use same or mixed AWG sizes. Manufacturer shall maintain a complete description of each assembly. |
|
Shield | Optional. |
|
Jacket | TPU |
| Diameter of core assembly under jacket(inches)* | Minimum average thickness(mils) | Minimum thickness at any point(mils) |
| 0 - 2.500 | 15 | 12 |
| *Major diameter if cable is flat or oval. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | External Wiring in Class 2 Circuits only. |
|