|
Rating | 105 deg C, 600 Vac, Cable flame. |
|
Conductor | 40 AWG min. solid or stranded round. |
|
Insulation | Labeled or complying with Manufacturer's ConductorsAWM Procedure |
|
Assembly | Consists of two or more conductors, twisted pairs or groups of twisted conductors twisted together. The conductors or groups of conductors may be laid parallel forming a flat, oval or round cable. The lay of the conductors is not specified. A barrier layer and/or fillers are optional. Manufacturer shall maintain a complete description of each assembly. May use same or mixed AWG size. |
|
Shield | Optional. |
|
Covering | (Optional) A 6 mil or heavier extruded PVC covering may be extruded over the conductor assembly. |
|
Jacket | Extruded PVC |
| major dia in inches |
| 0.425 or less | 45 mils min average | 36 mils minimum at any point |
| 0.426-0.700 dia | 60avg | 48 min |
| 0.701-1.500 dia | 8Oavg | 64 min |
|
Braid | Optional. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | External interconnect. |
|