|
| Rating | 200 deg C, 600 Vac, Horizontal Flame. |
|
| Conductor | 8 AWG - 2 AWG, stranded, consisting of 26 AWG or larger strands. |
|
| Insulation | Extruded SR, 60 mils minimum average thickness, 54 mils minimum at any point. |
|
| Covering | Glass fiber braid, 16 or 24 carriers, 150-1/3 glass. |
| Glass fiber AWG size | Number of ends | Minimum picks per inch |
| 8 | 3 | 12.0 |
| 6 | 4 | 10.5 |
| 4 | 4 | 12.0 |
| 3 | 5 | 10.5 |
| 2 | 5 | 10.5 |
| Treatment of fibrous covering shall be the same as for Type SF-2. |
|
| Standard | Appliance Wiring Material UL 758. |
|
| Marking | General. |
|
| Use | Lead wire for hazardous location motors or internal wiring of appliances. |
|