|
Rating | 200 deg C, 600 Vac, Horizontal flame. |
|
Conductor | 1 AWG - 4/0 AWG, stranded. Each strands 26 AWG or larger. |
|
Insulation | Extruded SR, 78 mils average thickness. |
|
Fibrous Covering | Two glass braids, 24 carriers, 150-1/3 glass, each: |
| AWG Size | Number of ends | Picks per inches minimum |
| 1 | 5 | 10.5 |
| 1/0 | 5 | 12.0 |
| 2/0 | 5 | 12.0 |
| 3/0 | 5 | 12.0 |
| 4/0 | 5 | 13.0 |
| Treatment of Fibrous Covering, same as for Type SF-2. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Leads for Hazardous Location Motors or Internal Wiring of Appliances. |
|