|
Rating | 150 or 200 deg C, 600 Vac, Horizontal flame. |
|
Conductor | 26 AWG - 750 kcmil, solid or stranded. |
|
Insulation | Extruded Silicone Rubber |
| AWG Conductor Size | Minimum average thickness (mils) | Minimum thickness at any point (mils) |
| 26-11 | 30 | 27 |
| 10-9 | 45 | 40 |
| 8-2 | 60 | 54 |
| 1-4/0 | 80 | 72 |
| 250-500 kcmil |
| 95 | 85 |
| 501-750 kcmil | 110 | 99 |
|
Covering | Same as for Type SF-2 Fixture Wire. One or more glass or aramid braid fibrous coverings. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Internal Wiring of Electric Clothes Dryers or Appliances. |
|