|
Rating | 105 deg C, 600 Vac, Horizontal flame. |
|
Conductor | 30 AWG - 4/0 AWG solid or stranded. |
|
Insulation | Extruded XLPE |
| Conductor size | Minimum average thickness | Minimum thickness at any point |
| 30-9 AWG | 30 mils | 27 mils |
| 8 AWG | 45 mils | 41 mils |
| 7-2 AWG | 60 mils | 54 mils |
| 1-4/0 AWG | 78 mils | 70 mils |
| Chemically cross-linked. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Motor Leads or Internal Wiring of Appliances. |
|