|
Rating | 200 deg C, 600 Vac, Horizontal Flame. |
|
Conductor | 0.3 - 250 sq mm, solid or stranded. If tinned copper strands are used, they shall be 0.0152 in diameter or larger. |
|
Separator | Optional. |
|
Insulation | Extruded SR. |
| Conductor size | Minimum average thickness | Minimum thickness at any point |
| 0.3-4.0 sq mm | 30 mils | 27 mils |
| 4.1-9.0 sq mm | 45 mils | 40 mils |
| 9.1-35.0 sq mm | 60 mils | 54 mils |
| 35.1-100.0 sq mm | 80 mils | 76 mils |
| 100.1-250.0 sq mm | 95 mils | 85 mils |
| Maybe applied in two layers with an intermediate glass braid (optional). |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Internal wiring of appliances where totally enclosed. |
|