|
Rating | 60 deg C, 1500 Vac, Horizontal Flame. |
|
Conductor | 0.15 (No. 26 AWG)-95.0 (No. 3/0 AWG) mm sq stranded, |
|
Insulation | SR - SILICONE |
| 0.15-2.0 sq mm conductor size | 0.60 mimimum average mm | 0.55 minimum at any point mm |
| 2.5-6.0 sq mm | 1.00 avg mm | 90 min mm |
| 10.0-20.0 sq mm | 1.90 avg | 1.80 min |
| 25.0-35.0 sq mm | 2.20 avg | 2.10 min |
| 50.0-95.0 sq mm | 2.40 avg | 2.30 min |
| See facing page for compound. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Special Test Probe Lead or Internal Wiring |
|