|
Rating | 200 deg C, 600 Vac, 750 Vdc, Horizontal flame. |
|
Conductor | 30 AWG - 1000 kcmil, solid, stranded, or braided, tinned or bare copper. |
|
Insulation | Extruded XLFE. |
| Conductor size | Minimum average thickness | Minimum thickness at any point |
| 30-9 AWG | 30 mils | 27 mils |
| 8 AWG | 45 mils | 40 mils |
| 7-2 AWG | 60 mils | 54 mils |
| 1-4/0 AWG | 80 mils | 72 mils |
| 250-500 kcmil | 95 mils | 86 mils |
| 501-1000 kcmil | 110 mils | 92 mils |
| See facing page for compound identification. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Motor Leads and Internal Wiring of Appliances. Tags may indicate the following: 2500 Volts Peak - For Electronic Use Only. |
|