|
Rating | 200 deg C, 1000 Vac, Horizontal flame. |
|
Conductor | 26 AWG -500 kcmil, solid or stranded. |
|
Insulation | Extruded SR |
| Conductor size | Minimum average thickness | Minimum thickness at any point |
| 26-11 AWG | 30 mils | 27 mils |
| 10 AWG | 45 mils | 40 mils |
| 9-2 AWG | 60 mils | 54 mils |
| 1-4/0 AWG | 80 mils | 72 mils |
| 250-500 kcmil | 95 mils | 86 mils |
| See facing page for compound. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Internal wiring of appliances. |
|