|
Rating | 150 or 200 deg C, 600 Vac, Horizontal flame. |
|
Conductor | 30 AWG - 1000 kcmil, solid or stranded. |
|
Insulation | Extruded Silicone rubber. |
| Conductor size | Minimum average | Minimum at any point |
| 30-9 AWG | 30 mils | 27 mils |
| 8 AWG | 45 mils | 40 mils |
| 7-2 AWG | 60 mils | 54 mils |
| 1-4/0 AWG | 80 mils | 72 mils |
| 250-500 kcmil | 95 mils | 85 mils |
| 501-1000 kcmil | 110 mils | 99 mils |
| Maybe applied in two layers with an intermediate glass braid (optional). |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Internal Wiring of Appliances where totally enclosed. |
|