|
Rating | 105 deg C, 600 Vac, horizontal flame, Oil Resistant 60 deg C, Moisture Resistant 90 deg C |
|
Conductor | 26 AWG - 2000 kcmil solid or stranded. |
|
Insulation | Extruded XLPE |
| 26-10 AWG conductor size | 30 mils min average | 27 mils minimum at any point |
| 9-2 AWG | 45 avg | 40 min |
| 1-4/0 AWG | 55 avg | 50 min |
| 213-500 kcmil | 65 avg | 58 min |
| 501-1000 kcmil | 80 avg | 72 min |
| 1001-2000 kcmil | 95 avg | 86 min |
| See facing page for compound identification or Type XHHW-2 compound per the latest bulletin. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | Internal wiring of appliances. |
|