APPLIANCE WIRING MATERIAL
Subj.758 Section 3 Page 3685 Issued:2003-02-03
Revised:2017-11-30
Style 3685 Single Conductor with Extruded Insulation

Rating105 deg C, 1000 Vac, Horizontal Flame. Optional - -25 deg C.
Conductor24 AWG - 2000 kcmil, Solid or Stranded.
InsulationExtruded XLEVA
Conductor sizeMinimum average thicknessMinimum thickness at any point
24 - 10 AWG (0.2 - 4.0 sq mm)30 mils (0.76 mm)27 mils (0.69 mm)
9 - 2 AWG (6.0 - 25.0 sq mm)60 mils (1.52 mm)54 mils (1.37 mm)
1 - 4/0 AWG (35.0 - 95.0 sq mm)80 mils (2.03 mm)72 mils (1.83 mm)
250 - 500 kcmil (120 - 240 sq mm)95 mils (2.41 mm)86 mils (2.18 mm)
501 - 1000 kcmil (300 - 500 sq mm)110 mils (2.79 mm)99 mils (2.51 mm)
1001 - 2000 kcmil (630 - 1000 sq mm)125 mils (3.18 mm)112 mils (2.84 mm)
StandardAppliance Wiring Material UL 758.
MarkingGeneral.
UseInternal wiring of appliances.

UL and the UL Logo are trademarks of UL LLC © 2025