|
Rating | 80 deg C, 300 Vac, Cable flame. |
|
Conductor | 30 AWG - 12 AWG solid or stranded round. |
|
Insulation | Extruded XLPE, 9 mils min average, 8 mils min at any point. |
|
Shield | Optional. |
|
Jacket | Extruded FRPE |
| dia of cable under jacket in inches |
| 0.700 or less* | 30 mils min average | 24 mils minimum at any point |
| 0.701-1.000 dia | 45 avg | 36 min |
| 1.001-1.500 dia | 60 avg | 48 min |
| 1.501-2.500 dia | 80 avg | 64 min |
| *Equivalent diameter of flat assembly = 1.1284 x (TW)0.5 where T is the thickness of the assembly under jacket and W is the width of the assembly under jacket. |
|
Standard | Appliance Wiring Material UL 758. |
|
Marking | General. |
|
Use | External wiring. |
|